Nursing Assistant
| Age | 28 | Height | 5.74 |
| Religion | Hindu | Caste | Ampaddar / அம்பட்டர் |
| Natchathiram | Pooradam | Marital Status | Never Married |
| Education |
Nursing Assistant |
location | Kokuvil , Sri Lanka |
| Age | 28 | ||
| Height | 5.74 | ||
| Religion | Hindu | ||
| Caste | Ampaddar / அம்பட்டர் | ||
| Natchathiram | Pooradam | ||
| Marital Status | Never Married | ||
| Education |
Nursing Assistant |
||
| Location | Kokuvil , Sri Lanka |
| Age | 31 | Height | 5.20 |
| Religion | Christian - RC | Caste | Nalavar / நளவர் |
| Natchathiram | Uththirattathi | Marital Status | Never Married |
| Education |
Degree Holder |
location |
| Age | 31 | ||
| Height | 5.20 | ||
| Religion | Christian - RC | ||
| Caste | Nalavar / நளவர் | ||
| Natchathiram | Uththirattathi | ||
| Marital Status | Never Married | ||
| Education |
Degree Holder |
||
| Location |
| Age | 21 | Height | 5.00 |
| Religion | Hindu | Caste | Inter Caste / கலப்பு சாதி |
| Natchathiram | Bharani | Marital Status | Never Married |
| Education |
A/L |
location | Kilinochchi , Sri Lanka |
| Age | 21 | ||
| Height | 5.00 | ||
| Religion | Hindu | ||
| Caste | Inter Caste / கலப்பு சாதி | ||
| Natchathiram | Bharani | ||
| Marital Status | Never Married | ||
| Education |
A/L |
||
| Location | Kilinochchi , Sri Lanka |
Media
| Age | 27 | Height | 5.07 |
| Religion | Hindu | Caste | Vellalar / வெள்ளாளர் |
| Natchathiram | Ashwini | Marital Status | Never Married |
| Education |
A/L |
location | Oorkavatthurai , Sri Lanka |
| Age | 27 | ||
| Height | 5.07 | ||
| Religion | Hindu | ||
| Caste | Vellalar / வெள்ளாளர் | ||
| Natchathiram | Ashwini | ||
| Marital Status | Never Married | ||
| Education |
A/L |
||
| Location | Oorkavatthurai , Sri Lanka |
| Age | 30 | Height | 4.96 |
| Religion | Hindu | Caste | Vellalar / வெள்ளாளர் |
| Natchathiram | Bharani | Marital Status | Never Married |
| Education | location | Jaffna , Sri Lanka |
| Age | 30 | ||
| Height | 4.96 | ||
| Religion | Hindu | ||
| Caste | Vellalar / வெள்ளாளர் | ||
| Natchathiram | Bharani | ||
| Marital Status | Never Married | ||
| Education | |||
| Location | Jaffna , Sri Lanka |
| Age | 24 | Height | 4.80 |
| Religion | Hindu | Caste | Vellalar / வெள்ளாளர் |
| Natchathiram | Uththirattathi | Marital Status | Never Married |
| Education |
A/L |
location | Jaffna , Sri Lanka |
| Age | 24 | ||
| Height | 4.80 | ||
| Religion | Hindu | ||
| Caste | Vellalar / வெள்ளாளர் | ||
| Natchathiram | Uththirattathi | ||
| Marital Status | Never Married | ||
| Education |
A/L |
||
| Location | Jaffna , Sri Lanka |
| Age | 26 | Height | 5.10 |
| Religion | Hindu | Caste | Vellalar / வெள்ளாளர் |
| Natchathiram | Marital Status | Never Married | |
| Education |
A/L |
location | Vavuniya , Sri Lanka |
| Age | 26 | ||
| Height | 5.10 | ||
| Religion | Hindu | ||
| Caste | Vellalar / வெள்ளாளர் | ||
| Natchathiram | |||
| Marital Status | Never Married | ||
| Education |
A/L |
||
| Location | Vavuniya , Sri Lanka |
| Age | 28 | Height | 5.00 |
| Religion | Hindu | Caste | Vellalar / வெள்ளாளர் |
| Natchathiram | Ashwini | Marital Status | Never Married |
| Education |
Diploma in Teaching |
location | Vavuniya , Sri Lanka |
| Age | 28 | ||
| Height | 5.00 | ||
| Religion | Hindu | ||
| Caste | Vellalar / வெள்ளாளர் | ||
| Natchathiram | Ashwini | ||
| Marital Status | Never Married | ||
| Education |
Diploma in Teaching |
||
| Location | Vavuniya , Sri Lanka |
| Age | 22 | Height | 4.50 |
| Religion | Hindu | Caste | Koviyar / கோவியர் |
| Natchathiram | Anusham | Marital Status | Never Married |
| Education |
University |
location | Kilinochchi , Sri Lanka |
| Age | 22 | ||
| Height | 4.50 | ||
| Religion | Hindu | ||
| Caste | Koviyar / கோவியர் | ||
| Natchathiram | Anusham | ||
| Marital Status | Never Married | ||
| Education |
University |
||
| Location | Kilinochchi , Sri Lanka |
| Age | 27 | Height | 5.02 |
| Religion | Hindu | Caste | Koviyar / கோவியர் |
| Natchathiram | Marital Status | Never Married | |
| Education | location |
| Age | 27 | ||
| Height | 5.02 | ||
| Religion | Hindu | ||
| Caste | Koviyar / கோவியர் | ||
| Natchathiram | |||
| Marital Status | Never Married | ||
| Education | |||
| Location |